# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | ডযপযপ | tr | ||||||
42 | পযপডপযড | tr | ||||||
43 | পযযডপযডপযডপ | tr | ||||||
44 | জি আর | gr | ||||||
45 | আুৃাৃুাুাি | gr | ||||||
46 | ৃাযডপ | gr | ||||||
47 | gr | |||||||
48 | যডপাডযা | gr | ||||||
49 | াুিাযডাযডপ | gr | ||||||
50 | lgsp | |||||||
51 | িইইুাআুিা | gr | ||||||
52 | ডাুাুা | tr | ||||||
53 | lged | |||||||
54 | িইইাইা্ | tr | ||||||
55 | আুৃাৃুাুাি | kabikha | ||||||
56 | kabikha | |||||||
57 | ৃুাযডাডয | gr | ||||||
58 | ডটডপট | kabita | ||||||
59 | 22333 | tr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS